<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>Shane Sveller &#187; Computers</title>
	<atom:link href="http://shanesveller.com/category/computers/feed/" rel="self" type="application/rss+xml" />
	<link>http://shanesveller.com</link>
	<description>Somewhere between happy and total f**king wreck</description>
	<lastBuildDate>Thu, 07 Jan 2010 18:31:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Programming Goals: January-March</title>
		<link>http://shanesveller.com/2010/01/07/programming-goals-q1-2010/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=programming-goals-q1-2010</link>
		<comments>http://shanesveller.com/2010/01/07/programming-goals-q1-2010/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 18:31:09 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Rails]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[bundler]]></category>
		<category><![CDATA[c sharp]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[mongodb]]></category>
		<category><![CDATA[Quarterly Goals]]></category>
		<category><![CDATA[rails 3]]></category>
		<category><![CDATA[redis]]></category>

		<guid isPermaLink="false">http://shanesveller.com/?p=176</guid>
		<description><![CDATA[Wherein I describe some goals I'm setting for myself for the next few months.]]></description>
			<content:encoded><![CDATA[<p>Some things I&#8217;d love to accomplish in the next few months:</p>
<ul>
<li>Publish a simple jQuery plugin</li>
<li>Publish a simple WordPress plugin, probably a widget</li>
<li>Use <a href="http://www.mongodb.org/display/DOCS/Home">MongoDB</a> in a web app project</li>
<li>Use <a href="http://code.google.com/p/redis/">Redis</a> in a web app project</li>
<li>Launch another website to the &#8220;public&#8221; (all 5 readers!)</li>
<li>Write a simple web app using the Rails 3 beta</li>
<li>Deploy a Rails app using the <a href="http://github.com/wycats/bundler">bundler</a> gem</li>
<li>Learn some basic C#</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://shanesveller.com/2010/01/07/programming-goals-q1-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snippet: Update Your Local Git/Subversion-based Textmate Bundles with Sake</title>
		<link>http://shanesveller.com/2008/11/21/snippet-update-your-local-gitsubversion-based-textmate-bundles-with-sake/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=snippet-update-your-local-gitsubversion-based-textmate-bundles-with-sake</link>
		<comments>http://shanesveller.com/2008/11/21/snippet-update-your-local-gitsubversion-based-textmate-bundles-with-sake/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 19:40:02 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[OSX]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[bundles]]></category>
		<category><![CDATA[gist]]></category>
		<category><![CDATA[sake]]></category>
		<category><![CDATA[snippet]]></category>
		<category><![CDATA[textmate]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://shanesveller.com/?p=82</guid>
		<description><![CDATA[This snippet for <a href="http://github.com/defunkt/sake/">sake</a> allows you to quickly and easily update subversion- and git-based <a href="http://www.macromates.com/">TextMate</a> bundles.]]></description>
			<content:encoded><![CDATA[<p><a href="http://gist.github.com/27571">Gist</a><br />
<span id="more-82"></span><br />
<br />
Install this with <a href="http://errtheblog.com/posts/60-sake-bomb">Sake</a> and run sake textmate:bundles:update to update any local bundles you have checked out through svn/git.</p>
]]></content:encoded>
			<wfw:commentRss>http://shanesveller.com/2008/11/21/snippet-update-your-local-gitsubversion-based-textmate-bundles-with-sake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome 0.2</title>
		<link>http://shanesveller.com/2008/09/12/google-chrome-02/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=google-chrome-02</link>
		<comments>http://shanesveller.com/2008/09/12/google-chrome-02/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 14:55:08 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://shanesveller.com/?p=95</guid>
		<description><![CDATA[There's nothing to hate and plenty to like about the 0.2 release of Google Chrome. It's blazing fast, but doesn't have the extendability and extension ecosystem that Firefox has.]]></description>
			<content:encoded><![CDATA[<p>For those of you who haven&#8217;t heard, Google has released a beta of their new open source browser, <a href="http://www.google.com/chrome" target="_blank">Chrome</a>. Currently it is only available on the Windows platform, but Linux and OSX are incoming. I&#8217;m using 0.2, and I&#8217;ve spent about a week with it. Some quick feedback follows after the break.<span id="more-67"></span></p>
<p>Things I really like:</p>
<ul>
<li>Launch speed. Brings up a new instance of a browser at blistering speed. FF3 takes anywhere up to 5-10 seconds for me to launch due to my penchant for extensions.</li>
<li>Single process per tab. This means that if a given page causes my browser to go haywire, hey, only that tab is lost. Everything else is fine.</li>
<li>Plugins like Flash also run in a separate process. Again, this helps stability a lot.</li>
<li>Speed. This browser feels like it&#8217;s giving Safari 3.1 a run for the money, and even feels faster than FF3. It makes IE7 and especially IE6 look pretty pathetic. That&#8217;s probably because Safari and Chrome both use WebKit as their rendering engine.</li>
<li>Javascript performance. The browser uses a Javascript virtual machine, and JS code is compiled on the fly to faster VM bytecode. This has resulted in some <a href="http://news.cnet.com/8301-1001_3-10030888-92.html">impressive benchmarks</a>. [<a rel="lightbox" href="http://shanesveller.com/wp-content/uploads/2008/09/chrome_subbenchmark_png.png">See graph here</a>]</li>
<li>Tab organization. Middle/control-clicking opens a tab <em>to the right of your current tab.</em> For tab-aholics like me, this means that linked article you meant to read is handy and close, not stuck at the end of your huge tab list, lonely and forgotten. Also, if you right-click a tab, you get options to &#8220;Close other tabs&#8221;, &#8220;Close tabs to the right&#8221;, and &#8220;<strong>Close tabs opened by this tab</strong>&#8220;. Very handy.</li>
<li>The OmniBar. Search google, history, and bookmarks straight from the URL bar, kind of like the URL bar in FF3, only better executed.</li>
</ul>
<p>Things I like:</p>
<ul>
<li>Integrated Google Gears. Offline support for nearly all Google apps, as well as WordPress, etc.</li>
<li>Web application links. Create desktop shortcuts to a minimal Chrome window for use on any web app, with special support for Google Apps like GMail.</li>
<li>Incognito mode, similar to private browsing mode on Safari. Erases all your tracks when the window/tab is closed.</li>
</ul>
<p>Things I don&#8217;t like:</p>
<ul>
<li>Memory usage. While I&#8217;m not starving for RAM by any stretch of the imagination (work PC/laptop have 2GB, desktop has 4GB) the benefits of running a process per tab means that for a user with tab-addiction, you could eat up 1GB+ of RAM by everyday browsing. Then again, I&#8217;ve done that and more with FF3, due in part to my other addiction: extensions. Right now, I&#8217;m using ~240MB for 8 tabs, two of which are ~70 each.</li>
<li>No bookmark bar (that I know of). Does result in a cleaner interface though.</li>
<li>No extension/theme support yet, but I know it&#8217;s in the works.</li>
<li>The EULA, before they changed it. It used to say that Google pretty much owned everything you do inside a Chrome window.</li>
<li>Missing OSX/Linux builds.</li>
<li>No &#8220;master password&#8221;-type security setting.</li>
</ul>
<p>Things I really don&#8217;t like:</p>
<ul>
<li>Nothing!</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://shanesveller.com/2008/09/12/google-chrome-02/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Redmine and Passenger bugfix</title>
		<link>http://shanesveller.com/2008/08/11/redmine-and-passenger-bugfix/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=redmine-and-passenger-bugfix</link>
		<comments>http://shanesveller.com/2008/08/11/redmine-and-passenger-bugfix/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 15:15:25 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Rails]]></category>
		<category><![CDATA[deployment]]></category>
		<category><![CDATA[passenger]]></category>
		<category><![CDATA[redmine]]></category>
		<category><![CDATA[ruby]]></category>

		<guid isPermaLink="false">http://shanesveller.com/?p=77</guid>
		<description><![CDATA[Redmine+Passenger has issues with RedCloth 4.x so use 3.0.4 or the included version instead.]]></description>
			<content:encoded><![CDATA[<p>Source: <a href="http://www.redmine.org/issues/show/1714">Redmine.org</a></p>
<p>For those of you who are running Redmine on Phusion Passenger, if you have certain versions of the <code>RedCloth</code> gem installed, you are in for some trouble.<br />
<span id="more-47"></span><br />
I was getting something along the lines of:</p>
<pre>Error message:
    superclass must be a Class (Module given)
Exception class:
    TypeError
Application root:
    /var/rails/redmine-0.7</pre>
<p>This was on Ubuntu Hardy 8.04.1, with Apache 2.2.8-1, Ruby Enterprise Edition 080704 (I think), and Passenger 2.0.2, with Redmine from SVN-stable r1729.</p>
<p>A simple solution that worked perfectly for me was to remove ALL version of the RedCloth gem, allowing Redmine to use its own included version of RC.</p>
<pre>gem uninstall RedCloth</pre>
<p>One of the responses on that bug thread also indicates that gem version 3.0.4 of RedCloth is the most recent version compatible with Redmine, so you could also try using (only) that version.</p>
]]></content:encoded>
			<wfw:commentRss>http://shanesveller.com/2008/08/11/redmine-and-passenger-bugfix/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Passenger and RubyEnt updates</title>
		<link>http://shanesveller.com/2008/08/11/passenger-and-rubyent-updates/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=passenger-and-rubyent-updates</link>
		<comments>http://shanesveller.com/2008/08/11/passenger-and-rubyent-updates/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 15:01:00 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Rails]]></category>
		<category><![CDATA[deployment]]></category>
		<category><![CDATA[passenger]]></category>
		<category><![CDATA[ruby]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://shanesveller.com/?p=73</guid>
		<description><![CDATA[My webserver is now running Phusion Passenger 2.0.3 for Ruby/Rails apps using Ruby Enterprise Edition 1.8.6-20080810. This greatly simplifies application deployment and helps improve performance and memory usage.]]></description>
			<content:encoded><![CDATA[<p>Updated my web server with <a href="http://rubyenterpriseedition.com">Ruby Enterprise Edition</a> 1.8.6-20080810 and <a href="http://modrails.com">Phusion Passenger</a> 2.0.3 successfully. Both releases feature bugfixes for security issues and the like. My web server currently powers this blog, a <a href="http://www.redmine.org">Redmine</a> instance for my own projects, and some &#8220;production&#8221; servers for a few <a href="http://isgilded.com">Rails apps</a> I&#8217;m writing right now.</p>
<p>I&#8217;d highly recommend Passenger and RubyEnt for low-volume or even high-traffic production Rails servers. It has greatly simplified my deployment and performance on a VPS with, say, 540MB of RAM is stellar. If you set the idle timeout to something huge, you can get almost Nginx+Mongrel/Thin level performance even on a low-traffic server; otherwise you have to wait a brief time (10-15 seconds) when the app has been idle for a while.</p>
]]></content:encoded>
			<wfw:commentRss>http://shanesveller.com/2008/08/11/passenger-and-rubyent-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building libxml-ruby gem on Ubuntu Hardy</title>
		<link>http://shanesveller.com/2008/07/14/building-libxml-ruby-gem-on-ubuntu-hardy/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=building-libxml-ruby-gem-on-ubuntu-hardy</link>
		<comments>http://shanesveller.com/2008/07/14/building-libxml-ruby-gem-on-ubuntu-hardy/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 17:07:39 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Rails]]></category>
		<category><![CDATA[bugfix]]></category>
		<category><![CDATA[gem]]></category>
		<category><![CDATA[libxml]]></category>
		<category><![CDATA[ruby]]></category>

		<guid isPermaLink="false">http://shanesveller.com/?p=61</guid>
		<description><![CDATA[<pre>no such file to load -- libxml_so</pre>
<br/>
<pre>sudo apt-get install libxml2 libxml2-dev
cd /usr/lib/ruby/gems/1.8/gems/libxml-ruby-0.7.0
sudo ruby ext/libxml/extconf.rb
sudo make; sudo make install</pre>]]></description>
			<content:encoded><![CDATA[<p>Source: <a href="http://mrtibs.blogspot.com/2008/03/ubuntu-no-such-file-to-load-libxmlso.html" target="_blank">Tibs&#8217; Blog</a></p>
<p>I had been having a lot of trouble using libxml-ruby on Ubuntu Hardy for a hobby project of mine. Any task including libxml calls via <code>require 'xml/libxml'</code> fails with the message:</p>
<pre>no such file to load -- libxml_so</pre>
<p><span id="more-35"></span><br />
To solve this:</p>
<pre class="brush: bash">
sudo apt-get install libxml2 libxml2-dev
cd /usr/lib/ruby/gems/1.8/gems/libxml-ruby-0.7.0
sudo ruby ext/libxml/extconf.rb
sudo make; sudo make install
</pre>
]]></content:encoded>
			<wfw:commentRss>http://shanesveller.com/2008/07/14/building-libxml-ruby-gem-on-ubuntu-hardy/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Installing id3lib-ruby gem on OSX Leopard with id3lib from MacPorts</title>
		<link>http://shanesveller.com/2008/07/08/installing-id3lib-ruby-gem-on-osx-leopard-with-id3lib-from-macports/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=installing-id3lib-ruby-gem-on-osx-leopard-with-id3lib-from-macports</link>
		<comments>http://shanesveller.com/2008/07/08/installing-id3lib-ruby-gem-on-osx-leopard-with-id3lib-from-macports/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 19:29:34 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Rails]]></category>
		<category><![CDATA[gem]]></category>
		<category><![CDATA[id3]]></category>
		<category><![CDATA[leopard]]></category>
		<category><![CDATA[OSX]]></category>
		<category><![CDATA[ruby]]></category>

		<guid isPermaLink="false">http://shanesveller.com/?p=58</guid>
		<description><![CDATA[<pre>sudo port install id3lib
sudo ARCHFLAGS="-arch i386" gem install id3lib-ruby -- --build-flags --with-opt-dir=/opt/local</pre>]]></description>
			<content:encoded><![CDATA[<p>Source: <a href="http://www.johnwulff.com/articles/2008/03/16/install-id3lib-ruby-gem-on-os-x-leopard">John Wulff</a> and comments</p>
<pre class="brush: bash">sudo port install id3lib
sudo ARCHFLAGS=&quot;-arch i386&quot; gem install id3lib-ruby -- --build-flags --with-opt-dir=/opt/local</pre>
]]></content:encoded>
			<wfw:commentRss>http://shanesveller.com/2008/07/08/installing-id3lib-ruby-gem-on-osx-leopard-with-id3lib-from-macports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>64-bit Windows?</title>
		<link>http://shanesveller.com/2008/07/07/64-bit-windows/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=64-bit-windows</link>
		<comments>http://shanesveller.com/2008/07/07/64-bit-windows/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 16:52:22 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[64bit]]></category>
		<category><![CDATA[impressions]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[vista]]></category>

		<guid isPermaLink="false">http://shanesveller.com/?p=57</guid>
		<description><![CDATA[I found Vista x64 surprisingly usable.]]></description>
			<content:encoded><![CDATA[<p>I took a chance with my time this weekend to try out Vista Ultimate x64, after acquiring a pair of 2GB sticks of DDR2-800 for my gaming desktop. I have to say, I haven&#8217;t had the chance to throw much at it and I wound up on a retro kick anyways, but Vista x64 seems just dandy on this machine.<br />
<span id="more-31"></span><br />
I&#8217;m a tad concerned, however, with the fact that Vista idled at ~35-39% memory usage. Sure, that doesn&#8217;t sound bad, till you work that that is more than 1400MB. Qualms? Yeah, I&#8217;ve got some. Mind you, this is excluding the so-called cache memory, I believe, not including. Compare that to, say, a viable 64-bit Ubuntu copy using like 130MB, and even WinXP sitting around a few hundred. After all, it&#8217;ll run on 256MB of RAM total, with some heavy swapping.</p>
<p>On the other hand, using 64-bit Vista with SP1, I noticed no appreciable slowdowns with my games, but I have no hard numbers so it&#8217;s all subjective. Plus, I was playing a DX10 game I hadn&#8217;t played in a long while, or ever on Vista. Hellgate London, if you&#8217;re curious. However, it&#8217;s quite pretty on DX10, and I was running with maxed settings except AA was on &#8220;Medium&#8221;.</p>
<p>Also loaded up the Orange Pack along with some other non-graphically-impressive games I had a hankering for, including Space Empires IV &amp; V, and Outpost 2, of all things. A Windows 95 game, FFS!</p>
<p>I think some of the noticeable slowdown here and there on HGL and the Steam games was a harddrive bottleneck. Vista is loaded on my old SATA1.5 120GB. If and when I move it to the new-ish 320GB SATA3 from WestDig, I think games will show themselves to be pretty snappy with 4GB to play with.</p>
<p>Definitely a leap from 32-bit. Only 2.5GB available after XP accounts for my SLI 512MB vidcards. Alt-tabbing on Vista was very quick, much faster than 32-bit XP.</p>
<p>Still playing with the WMP11/Media Center integration with my 360.</p>
<p>I&#8217;d like to note that this a legit copy of Vista Ultimate, I have my own (32-bit) copy purchased at a local shop for a reasonable sum. I still need to order my own 64-bit DVD from Microsoft, which they offer as a courtesy for a shipping fee. But I&#8217;m using my own CD key.</p>
]]></content:encoded>
			<wfw:commentRss>http://shanesveller.com/2008/07/07/64-bit-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another successful Passenger deployment</title>
		<link>http://shanesveller.com/2008/06/25/another-successful-passenger-deployment/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=another-successful-passenger-deployment</link>
		<comments>http://shanesveller.com/2008/06/25/another-successful-passenger-deployment/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 18:16:38 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Rails]]></category>
		<category><![CDATA[deployment]]></category>
		<category><![CDATA[linode]]></category>
		<category><![CDATA[ruby]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://shanesveller.com/?p=56</guid>
		<description><![CDATA[This morning, as a result of a hardware failure on my home server, I decided to move my Redmine devtracker to my Linode host.I used: Ubuntu Server 8.04 AMD64 Apache2-prefork 2.2.8 Passenger 2.0.1 Ruby Enterprise Edition 1.8.6-20080624 Redmine 0.7 stable (SVN r1547) My apache vhost is as follows: &#60;VirtualHost *:80&#62; ServerName dev.shanesveller.com DocumentRoot /var/rails/redmine-0.7/public &#60;Directory]]></description>
			<content:encoded><![CDATA[<p>This morning, as a result of a hardware failure on my home server, I decided to move my <a href="http://www.redmine.org">Redmine</a> devtracker to my Linode host.<span id="more-30"></span>I used:</p>
<ul>
<li><a href="http://www.ubuntu.com">Ubuntu</a> Server 8.04 AMD64</li>
<li>Apache2-prefork 2.2.8</li>
<li><a href="http://www.modrails.com">Passenger</a> 2.0.1</li>
<li><a href="http://www.rubyenterpriseedition.com">Ruby Enterprise Edition</a> 1.8.6-20080624</li>
<li><a href="http://www.redmine.org">Redmine</a> 0.7 stable (SVN r1547)</li>
</ul>
<p>My apache vhost is as follows:</p>
<pre>&lt;VirtualHost *:80&gt;
  ServerName dev.shanesveller.com

  DocumentRoot /var/rails/redmine-0.7/public

&lt;Directory "/var/rails/redmine-0.7/public"&gt;
   Options FollowSymLinks
   AllowOverride None
   Order allow,deny
   Allow from all
&lt;/Directory&gt;

  # Custom log file locations
  # ErrorLog  /var/rails/redmine/log/error.log
  # CustomLog /var/rails/redmine/log/access.log combined

&lt;/VirtualHost&gt;</pre>
<div>The passage in the middle is there because my CSS styles and images were missing. This is explained in the <a href="http://modrails.com/documentation/Users%20guide.html#_static_assets_such_as_images_and_stylesheets_aren_t_being_displayed">User&#8217;s Guide</a>.</div>
<p>This allows me to serve my WordPress blog and my Redmine tracker and use about 260MB of RAM. If you take off the buffers and cache memory, it&#8217;s actually more like 110MB.</p>
<p>To enable Passenger and RubyEE in Apache, I used the following file in <code>/etc/apache2/conf.d/passenger</code>:</p>
<pre>   LoadModule passenger_module /usr/lib/ruby/gems/1.8/gems/passenger-2.0.1/ext/apache2/mod_passenger.so
   PassengerRoot /usr/lib/ruby/gems/1.8/gems/passenger-2.0.1
   RailsRuby /opt/ruby-enterprise/bin/ruby</pre>
<p>The relevant Ubuntu packages are:</p>
<pre>apache2 apache2-prefork-dev apache2-mpm-prefork build-essential ruby1.8-dev ruby ri rake irb rdoc libmysqlclient15-dev libopenssl-ruby</pre>
]]></content:encoded>
			<wfw:commentRss>http://shanesveller.com/2008/06/25/another-successful-passenger-deployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySQL ruby gem with MacPorts MySQL</title>
		<link>http://shanesveller.com/2008/06/13/mysql-ruby-gem-with-macports-mysql/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=mysql-ruby-gem-with-macports-mysql</link>
		<comments>http://shanesveller.com/2008/06/13/mysql-ruby-gem-with-macports-mysql/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 20:24:28 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[OSX]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Rails]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[gem]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[ruby]]></category>

		<guid isPermaLink="false">http://shanesveller.com/?p=53</guid>
		<description><![CDATA[<pre>sudo env ARCHFLAGS="-arch i386" gem install mysql -- --with-mysql-include=/opt/local/include/mysql5 --with-mysql-lib=/opt/local/lib/mysql5 --with-mysql-config=/opt/local/lib/mysql5/bin/mysql_config</pre>]]></description>
			<content:encoded><![CDATA[<pre class="brush: bash">sudo env ARCHFLAGS=&quot;-arch i386&quot; gem install mysql -- --with-mysql-include=/opt/local/include/mysql5 --with-mysql-lib=/opt/local/lib/mysql5 --with-mysql-config=/opt/local/lib/mysql5/bin/mysql_config</pre>
<p>This worked for me with mysql installed via macports by the command:</p>
<pre class="brush: bash">sudo port install mysql5 +server</pre>
<p>Source: <a href="http://codeintensity.blogspot.com/2007/09/installing-ruby-mysql-gem-with-macports.html">Code Intensity</a></p>
]]></content:encoded>
			<wfw:commentRss>http://shanesveller.com/2008/06/13/mysql-ruby-gem-with-macports-mysql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
